PHYSICAL CHARACTERISTICS | ||||
---|---|---|---|---|
Type of cable | HDMI High Speed | |||
Inner conductor | Material | TC 7 x 0.1 mm (Ø) (OFC) | ||
American Wire Gauge | 30 AWG | |||
Shielding | Aluminium foil | Al-mylar, 100% coverage - 25% Overlap | ||
Overall shielding | Aluminium foil | Al-mylar, 100% coverage - 25% Overlap | ||
Braiding | CCA 16 x 10 x 0.10 mm (Ø) | |||
Inner jacket | Material | Durable PVC 6 mm (Ø) | ||
Outer jacket | Material | PVC 6 mm (Ø) | ||
Colours | Black | |||
Material | Flexible PVC 7.6 mm (Ø) | |||
Colours | Black |
ELECTRICAL CHARACTERISTICS | ||||
---|---|---|---|---|
Dielectric Test | 500 VAC / min | |||
Intraskew | 151 ps/cable | |||
Attenuation | Frequency (MHz) | Range | 300 kHz ~ 825 MHz | |
Max. Attenuation dB | - 8 dB | |||
Range | 825 MHz ~ 2475 MHz | |||
Max. Attenuation dB | - 21 dB | |||
Range | 2475 MHz ~ 4125 MHz | |||
Max. Attenuation dB | - 30 dB | |||
Resistance | Conductor | Max. 376 Ω / km @ 20° C | ||
Insulation | Min. 100 MΩ / km @ 20° C | |||
Delay | 5.05 ns/m | |||
Impedance | 100 ± 10 Ω |
SUPPORTED FEATURES | ||||
---|---|---|---|---|
HDMI High Speed | Tested lenghts | Up to 10 meter | ||
HDMI STANDARD with ETHERNET | Tested lenghts | From 10 to 20 meter | ||
HDMI High Speed | Format | Type | 4K Ultra HD | |
Feature | Deep Colours | |||
Type | 3D | |||
Feature | x.v.Colours | |||
Type | 1080P | |||
Feature | CEC | |||
Type | lower resolutions | |||
Feature | E-DDC | |||
E-EDID | ||||
ARC | ||||
HDMI STANDARD with ETHERNET | Format | Type | 1080I | |
Feature | CEC | |||
Type | lower resolutions | |||
Feature | E-DDC | |||
E-EDID | ||||
ARC |